Project Alfheim wiki
ランダムオプションは、モンスターからドロップされる装備に追加される追加効果です。
また、青箱や紫箱などから入手アイテム、クエストの報酬アイテムにもランダムで追加されます
ランダムオプションは装備の種類に応じて2〜3つのランダムなオプションが付加されます。
武器の場合、武器のレベル(例:1から4)が付与されるオプションの最小値と最大値の強さを決定します。
鍛造された武器の場合、オプションが付与されるのはレベル3の武器のみです。
ランダムオプションが付与される可能性のあるすべての装備は、最低1.75%の確率でドロップされます(@whodropsによる表示とは異なる場合がありますが、錐などの一部の例外があります)。
ランダムオプションは、アイテムウィンドウとカード情報の間に追加のボックスとして表示されます。
オプションは次の順序でロールされます。
マーケットプレイスで売り出された装備のオプションをIDで検索することができます。
この機能は特定のオプションを持つ装備を購入する際に役立ちますし、テストサーバーで装備を作成する際にも使用できます。
コマンドは以下の通りです
@ws <アイテムID>(<オプションID> <希望する最小ロール値>)
| Option Name | ID |
|---|---|
| ATK 防具は5~20、鎧のみ22 |
17 |
| MATK 防具は5~20 |
19 |
| HP (Flat) 150~350 |
1 |
| SP (Flat) | 2 |
| HP recovered | 11 |
| SP recovered | 12 |
| VIT 鎧のみ、1~3 |
5 |
| DEX 鎧のみ、1~3 |
7 |
| AGI 肩のみ、1~3 |
4 |
| LUK 肩のみ、1~3 |
8 |
| STR 靴のみ、1~3 ※ATKとは重複しない |
3 |
| INT靴のみ、1~3 ※MATKとは重複しない |
6 |
| Freeze Resist 全防具共通、20~35% |
255 |
| Stone Curse Resist 全防具共通、20~35% |
256 |
| Neutral Elemental Resist 鎧のみ、+3~10% |
25 |
| Wind Elemental Resist | 29 |
| Fire Elemental Resist | 28 |
| Water Elemental Resist | 26 |
| Earth Elemental Resist | 27 |
| Shadow Elemental Resist | 32 |
| Holy Elemental Resist | 31 |
| Ghost Elemental Resist | 33 |
| Poison Elemental Resist | 30 |
| Undead Elemental Resist | 34 |
| Flee 肩のみ、+3~10 |
22 |
| Hit | 18 |
| Undead Race Resist | 88 |
| Brute Race Resist | 89 |
| Plant Race Resist | 90 |
| Insect Race Resist | 91 |
| Fish Race Resist | 92 |
| Demon Race Resist | 93 |
| Demihuman Race Resist | 94 |
| Angel Race Resist | 95 |
| Dragon Race Resist | 96 |
| Formless Race Resist | 87 |
| Perfect Dodge | 23 |
| Critical Chance 靴のみ、+3~12 ATKと重複せず |
24 |
| Critical Damage | 164 |
| Long Range Damage Resist | 167 |
| Small Size Resist | 160 |
| Medium Size Resist | 161 |
| Large Size Resist | 162 |
| Boss Monster Resist | 150 |
| Heal Power(Casting) | 168 |
| Defense | 20 |
| Magic Defense | 21 |
| Option Name | ID |
|---|---|
| ATK レベル1:10まで、レベル2:20まで、レベル3:35まで、レベル4:60まで |
17 |
| MATK レベル1:10まで、レベル2:20まで、レベル3:30まで、レベル4:50まで |
19 |
| HP (Flat) | 1 |
| SP (Flat) | 2 |
| HP recovered | 11 |
| SP recovered | 12 |
| VIT | 5 |
| DEX | 7 |
| AGI | 4 |
| LUK | 8 |
| STR | 3 |
| INT | 6 |
| Freeze Resist | 255 |
| Stone Curse Resist | 256 |
| Neutral Elemental Resist | 25 |
| Wind Elemental Resist | 29 |
| Fire Elemental Resist | 28 |
| Water Elemental Resist | 26 |
| Earth Elemental Resist | 27 |
| Shadow Elemental Resist | 32 |
| Holy Elemental Resist | 31 |
| Ghost Elemental Resist | 33 |
| Poison Elemental Resist | 30 |
| Undead Elemental Resist | 34 |
| Flee | 22 |
| Hit | 18 |
| Undead Race Resist | 88 |
| Brute Race Resist | 89 |
| Plant Race Resist | 90 |
| Insect Race Resist | 91 |
| Fish Race Resist | 92 |
| Demon Race Resist | 93 |
| Demihuman Race Resist | 94 |
| Angel Race Resist | 95 |
| Dragon Race Resist | 96 |
| Formless Race Resist | 87 |
| Perfect Dodge | 23 |
| Critical Chance | 24 |
| Critical Damage | 164 |
| Long Range Damage Resist | 167 |
| Small Size Resist | 160 |
| Medium Size Resist | 161 |
| Large Size Resist | 162 |
| Boss Monster Resist | 150 |
| Heal Power(Casting) | 168 |
| Defense | 20 |
| Magic Defense | 21 |
部位によって若干ついているオプションが違う。
ATK、MATK、HP、SP、氷結石化耐性はすべての防具に共通、基本はATKかMATK20以上のオプションが当たり。
VIT、DEXは鎧のみ、AGI、LUKは肩のみ、STR,INTは靴のみ。
| 1st Option | 2nd Option |
|---|---|
| ATK +5~22 | Neutral Element Resist +3~10% |
| MATK +5~20 | Wind Element Resist +3~10% |
| HP +150~350 | Fire Element Resist +3~10% |
| SP +30~75 | Water Element Resist +3~10% |
| HP Recovered every 10 Seconds +25~50 | Earth Element Resist +3~10% |
| SP Recovered every 10 seconds +3~10 | Shadow Element Resist +3~10% |
| VIT +1~3 | Holy Element Resist +3~10% |
| DEX +1~3 | Ghost Element Resist +3~10% |
| Freeze Resist +20~35% | Poison Element Resist +3~10% |
| Stone Curse Resist +20~35% | Undead Element Resist +3~10% |
| 1st Option | 2nd Option |
|---|---|
| ATK +5~20 | Undead Race Resist +1~5% |
| MATK +5~20 | Plant Race Resist +1~5% |
| HP +150~350 | Insect Race Resist +1~5% |
| SP +30~75 | Fish Race Resist +1~5% |
| Flee +3~10 | Demon Race Resist +1~5% |
| HIT +5~15 | Demi-Human Race Resist +1~5% |
| AGI +1~3 | Angel Race Resist +1~5% |
| LUK +1~3 | Dragon Race Resist +1~5% |
| Freeze Resist +20~35% | |
| Stone Curse Resist +20~35% |
| 1st Option | 2nd Option |
|---|---|
| ATK +5~20 | Ranged Damage Resist +1~5% |
| MATK +5~20 | Small Size Resist +3~10% |
| HP +150~350 | Medium Size Resist +3~10% |
| SP +30~75 | Large Size Resist +3~10% |
| Perfect Dodge +2~8 | Boss Monster Resist +3~10% |
| Critical Chance +3~12 | DEF +1~3 |
| STR +1~3 | MDEF +1~8 |
| INT +1~3 | Critical Damage +3~10% |
| Freeze Resist +20~35% | Heal Effectiveness (Casting) +10~20% |
| Stone Curse Resist +20~35% |
| 近接 | 遠隔 | 魔法 | 特殊 |
|---|---|---|---|
| 剣 | 弓 | 杖 | 本 |
| 槍 | 鞭 | バゼラルド | |
| ナックル | 楽器 | エレメンタルソード | |
| 短剣 | 銃 | マイトスタッフ | |
| カタール | 手裏剣 | 忍刀 | |
| 斧 | 羅刹剣 | ||
| メイス |
| 1st Option | 2nd Option | 3rd Option |
|---|---|---|
| ATK +5~10 | Cast Time -1~5% | Physical Damage to Shadow +1~5% |
| STR +1 | HP +100~200 | Physical Damage to Fire +1~5% |
| DEX +1 | SP +25~50 | Physical Damage to Earth +1~5% |
| INT +1 | HIT +4~6 | Physical Damage to Neutral +1~5% |
| VIT +1 | Crit Damage +1~4% | Physical Damage to Poison +1~5% |
| AGI +1 | Physical Damage to Boss +1~4% | Physical Damage to Holy +1~5% |
| LUK +1 | Physical Damage to Small +1~4% | Physical Damage to Ghost +1~5% |
| Crit Chance +2~4 | Physical Damage to Medium +1~4% | Physical Damage to Undead Ele +1~5% |
| SP Consumption -4~6% | Physical Damage to Large +1~4% | Physical Damage to Water +1~5% |
| ASPD +1~5% | Physical Damage to Wind +1~5% | |
| Physical Damage to Angel +1~5% | ||
| Physical Damage to Brute +1~5% | ||
| Physical Damage to Demon +1~5% | ||
| Physical Damage to Dragon +1~5% | ||
| Physical Damage to Fish +1~5% | ||
| Physical Damage to Demi-Human +1~5% | ||
| Physical Damage to Insect +1~5% | ||
| Physical Damage to Formless +1~5% | ||
| Physical Damage to Plant +1~5% | ||
| Physical Damage to Undead Race +1~5% |
| 1st Option | 2nd Option | 3rd Option |
|---|---|---|
| ATK +10~20 | Cast Time -2~6% | Physical Damage to Shadow +2~6% |
| STR +1 | HP +150~300 | Physical Damage to Fire +2~6% |
| DEX +1 | SP +40~75 | Physical Damage to Earth +2~6% |
| INT +1 | HIT +4~8 | Physical Damage to Neutral +2~6% |
| VIT +1 | Crit Damage +3~6% | Physical Damage to Poison +2~6% |
| AGI +1 | Physical Damage to Boss +2~6% | Physical Damage to Holy +2~6% |
| LUK +1 | Physical Damage to Small +2~6% | Physical Damage to Ghost +2~6% |
| Crit Chance +3~6 | Physical Damage to Medium +2~6% | Physical Damage to Undead Ele +2~6% |
| SP Consumption -4~8% | Physical Damage to Large +2~6% | Physical Damage to Water +2~6% |
| ASPD +2~6% | Long Damage +2~6% | Physical Damage to Wind +2~6% |
| Physical Damage to Angel +2~6% | ||
| Physical Damage to Brute +2~6% | ||
| Physical Damage to Demon +2~6% | ||
| Physical Damage to Dragon +2~6% | ||
| Physical Damage to Fish +2~6% | ||
| Physical Damage to Demi-Human +2~6% | ||
| Physical Damage to Insect +2~6% | ||
| Physical Damage to Formless +2~6% | ||
| Physical Damage to Plant +2~6% | ||
| Physical Damage to Undead Race +2~6% |
| 1st Option | 2nd Option | 3rd Option |
|---|---|---|
| ATK +20~35 | Cast Time -3~8% | Physical Damage to Shadow +10~15% |
| STR +1~2 | HP +200~400 | Physical Damage to Fire +10~15% |
| DEX +1~2 | SP +50~100 | Physical Damage to Earth +10~15% |
| INT +1~2 | HIT +6~10 | Physical Damage to Neutral +10~15% |
| VIT +1~2 | Crit Damage +8~12% | Physical Damage to Poison +10~15% |
| AGI +1~2 | Physical Damage to Boss +8~12% | Physical Damage to Holy +10~15% |
| LUK +1~2 | Physical Damage to Small +8~12% | Physical Damage to Ghost +10~15% |
| Crit Chance +4~8 | Physical Damage to Medium +8~12% | Physical Damage to Undead Ele +10~15% |
| SP Consumption -5~10% | Physical Damage to Large +8~12% | Physical Damage to Water +10~15% |
| ASPD +3~10% | Long Range Damage +5~10% | Physical Damage to Wind +10~15% |
| Physical Damage to Angel +10~15% | ||
| Physical Damage to Brute +10~15% | ||
| Physical Damage to Demon +10~15% | ||
| Physical Damage to Dragon +10~15% | ||
| Physical Damage to Fish +10~15% | ||
| Physical Damage to Demi-Human +10~15% | ||
| Physical Damage to Insect +10~15% | ||
| Physical Damage to Formless +10~15% | ||
| Physical Damage to Plant +10~15% | ||
| Physical Damage to Undead Race +10~15% |
| 1st Option | 2nd Option | 3rd Option |
|---|---|---|
| ATK +30~60 | Cast Time -5~10% | Physical Damage to Shadow +20~30% |
| STR +1~3 | HP +250~500 | Physical Damage to Fire +20~30% |
| DEX +1~3 | SP +75~150 | Physical Damage to Earth +20~30% |
| INT +1~3 | HIT +10~20 | Physical Damage to Neutral +20~30% |
| VIT +1~3 | Crit Damage +10~20% | Physical Damage to Poison +20~30% |
| AGI +1~3 | Physical Damage to Boss +10~20% | Physical Damage to Holy +20~30% |
| LUK +1~3 | Physical Damage to Small +10~20% | Physical Damage to Ghost +20~30% |
| Crit Chance +6~12 | Physical Damage to Medium +10~20% | Physical Damage to Undead Ele +20~30% |
| SP Consumption -10~15% | Physical Damage to Large +10~20% | Physical Damage to Water +20~30% |
| ASPD +5~10% | Long Range Damage +10~15% | Physical Damage to Wind +20~30% |
| Physical Damage to Angel +20~30% | ||
| Physical Damage to Brute +20~30% | ||
| Physical Damage to Demon +20~30% | ||
| Physical Damage to Dragon +20~30% | ||
| Physical Damage to Fish +20~30% | ||
| Physical Damage to Demi-Human +20~30% | ||
| Physical Damage to Insect +20~30% | ||
| Physical Damage to Formless +20~30% | ||
| Physical Damage to Plant +20~30% | ||
| Physical Damage to Undead Race +20~30% |
| 1st Option | 2nd Option | 3rd Option |
|---|---|---|
| MATK +5~10 | Cast Time -1~5% | MDEF Pierce to Shadow +5~10% |
| STR +1 | HP +1~3% | MDEF Pierce to Fire +5~10% |
| DEX +1 | SP +1~3% | MDEF Pierce to Earth +5~10% |
| INT +1 | ASPD +1~5% | MDEF Pierce to Neutral +5~10% |
| VIT +1 | Magic Damage to Boss +1~5% | MDEF Pierce to Poison +5~10% |
| AGI +1 | After Cast Delay -1~5% | MDEF Pierce to Holy +5~10% |
| LUK +1 | SP Consumption -4~6% | MDEF Pierce to Ghost +5~10% |
| HP +100~200 | MDEF Pierce to Undead Ele +5~10% | |
| SP +25~50 | MDEF Pierce to Water +5~10% | |
| MDEF Pierce to Wind +5~10% | ||
| MDEF Pierce to Angel +5~10% | ||
| MDEF Pierce to Brute +5~10% | ||
| MDEF Pierce to Demon +5~10% | ||
| MDEF Pierce to Dragon +5~10% | ||
| MDEF Pierce to Fish +5~10% | ||
| MDEF Pierce to Demi-Human +5~10% | ||
| MDEF Pierce to Insect +5~10% | ||
| MDEF Pierce to Formless +5~10% | ||
| MDEF Pierce to Plant +5~10% | ||
| MDEF Pierce to Undead Race +5~10% |
| 1st Option | 2nd Option | 3rd Option |
|---|---|---|
| MATK +10~20 | Cast Time -2~6% | MDEF Pierce to Shadow +10~15% |
| STR +1 | HP +2~4% | MDEF Pierce to Fire +10~15% |
| DEX +1 | SP +2~4% | MDEF Pierce to Earth +10~15% |
| INT +1 | ASPD +2~6% | MDEF Pierce to Neutral +10~15% |
| VIT +1 | Magic Damage to Boss +2~6% | MDEF Pierce to Poison +10~15% |
| AGI +1 | After Cast Delay -2~6% | MDEF Pierce to Holy +10~15% |
| LUK +1 | SP Consumption -4~8% | MDEF Pierce to Ghost +10~15% |
| HP +150~300 | MDEF Pierce to Undead Ele +10~15% | |
| SP +40~75 | MDEF Pierce to Water +10~15% | |
| MDEF Pierce to Wind +10~15% | ||
| MDEF Pierce to Angel +10~15% | ||
| MDEF Pierce to Brute +10~15% | ||
| MDEF Pierce to Demon +10~15% | ||
| MDEF Pierce to Dragon +10~15% | ||
| MDEF Pierce to Fish +10~15% | ||
| MDEF Pierce to Demi-Human +10~15% | ||
| MDEF Pierce to Insect +10~15% | ||
| MDEF Pierce to Formless +10~15% | ||
| MDEF Pierce to Plant +10~15% | ||
| MDEF Pierce to Undead Race +10~15% |
| 1st Option | 2nd Option | 3rd Option |
|---|---|---|
| ATK +20~35 | Cast Time -3~8% | Physical Damage to Shadow +10~15% |
| STR +1~2 | HP +200~400 | Physical Damage to Fire +10~15% |
| DEX +1~2 | SP +50~100 | Physical Damage to Earth +10~15% |
| INT +1~2 | HIT +6~10 | Physical Damage to Neutral +10~15% |
| VIT +1~2 | Crit Damage +8~12% | Physical Damage to Poison +10~15% |
| AGI +1~2 | Physical Damage to Boss +8~12% | Physical Damage to Holy +10~15% |
| LUK +1~2 | Physical Damage to Small +8~12% | Physical Damage to Ghost +10~15% |
| Crit Chance +4~8 | Physical Damage to Medium +8~12% | Physical Damage to Undead Ele +10~15% |
| SP Consumption -5~10% | Physical Damage to Large +8~12% | Physical Damage to Water +10~15% |
| ASPD +3~10% | Long Range Damage +5~10% | Physical Damage to Wind +10~15% |
| Physical Damage to Angel +10~15% | ||
| Physical Damage to Brute +10~15% | ||
| Physical Damage to Demon +10~15% | ||
| Physical Damage to Dragon +10~15% | ||
| Physical Damage to Fish +10~15% | ||
| Physical Damage to Demi-Human +10~15% | ||
| Physical Damage to Insect +10~15% | ||
| Physical Damage to Formless +10~15% | ||
| Physical Damage to Plant +10~15% | ||
| Physical Damage to Undead Race +10~15% |
| 1st Option | 2nd Option | 3rd Option |
|---|---|---|
| ATK +30~60 | Cast Time -5~10% | Physical Damage to Shadow +20~30% |
| STR +1~3 | HP +250~500 | Physical Damage to Fire +20~30% |
| DEX +1~3 | SP +75~150 | Physical Damage to Earth +20~30% |
| INT +1~3 | HIT +10~20 | Physical Damage to Neutral +20~30% |
| VIT +1~3 | Crit Damage +10~20% | Physical Damage to Poison +20~30% |
| AGI +1~3 | Physical Damage to Boss +10~20% | Physical Damage to Holy +20~30% |
| LUK +1~3 | Physical Damage to Small +10~20% | Physical Damage to Ghost +20~30% |
| Crit Chance +6~12 | Physical Damage to Medium +10~20% | Physical Damage to Undead Ele +20~30% |
| SP Consumption -10~15% | Physical Damage to Large +10~20% | Physical Damage to Water +20~30% |
| ASPD +5~10% | Long Range Damage +10~15% | Physical Damage to Wind +20~30% |
| Physical Damage to Angel +20~30% | ||
| Physical Damage to Brute +20~30% | ||
| Physical Damage to Demon +20~30% | ||
| Physical Damage to Dragon +20~30% | ||
| Physical Damage to Fish +20~30% | ||
| Physical Damage to Demi-Human +20~30% | ||
| Physical Damage to Insect +20~30% | ||
| Physical Damage to Formless +20~30% | ||
| Physical Damage to Plant +20~30% | ||
| Physical Damage to Undead Race +20~30% |
| 1st Option | 2nd Option | 3rd Option |
|---|---|---|
| MATK +5~10 | Cast Time -1~5% | MDEF Pierce to Shadow +5~10% |
| STR +1 | HP +1~3% | MDEF Pierce to Fire +5~10% |
| DEX +1 | SP +1~3% | MDEF Pierce to Earth +5~10% |
| INT +1 | ASPD +1~5% | MDEF Pierce to Neutral +5~10% |
| VIT +1 | Magic Damage to Boss +1~5% | MDEF Pierce to Poison +5~10% |
| AGI +1 | After Cast Delay -1~5% | MDEF Pierce to Holy +5~10% |
| LUK +1 | SP Consumption -4~6% | MDEF Pierce to Ghost +5~10% |
| HP +100~200 | MDEF Pierce to Undead Ele +5~10% | |
| SP +25~50 | MDEF Pierce to Water +5~10% | |
| MDEF Pierce to Wind +5~10% | ||
| MDEF Pierce to Angel +5~10% | ||
| MDEF Pierce to Brute +5~10% | ||
| MDEF Pierce to Demon +5~10% | ||
| MDEF Pierce to Dragon +5~10% | ||
| MDEF Pierce to Fish +5~10% | ||
| MDEF Pierce to Demi-Human +5~10% | ||
| MDEF Pierce to Insect +5~10% | ||
| MDEF Pierce to Formless +5~10% | ||
| MDEF Pierce to Plant +5~10% | ||
| MDEF Pierce to Undead Race +5~10% |
| 1st Option | 2nd Option | 3rd Option |
|---|---|---|
| MATK +10~20 | Cast Time -2~6% | MDEF Pierce to Shadow +10~15% |
| STR +1 | HP +2~4% | MDEF Pierce to Fire +10~15% |
| DEX +1 | SP +2~4% | MDEF Pierce to Earth +10~15% |
| INT +1 | ASPD +2~6% | MDEF Pierce to Neutral +10~15% |
| VIT +1 | Magic Damage to Boss +2~6% | MDEF Pierce to Poison +10~15% |
| AGI +1 | After Cast Delay -2~6% | MDEF Pierce to Holy +10~15% |
| LUK +1 | SP Consumption -4~8% | MDEF Pierce to Ghost +10~15% |
| HP +150~300 | MDEF Pierce to Undead Ele +10~15% | |
| SP +40~75 | MDEF Pierce to Water +10~15% | |
| MDEF Pierce to Wind +10~15% | ||
| MDEF Pierce to Angel +10~15% | ||
| MDEF Pierce to Brute +10~15% | ||
| MDEF Pierce to Demon +10~15% | ||
| MDEF Pierce to Dragon +10~15% | ||
| MDEF Pierce to Fish +10~15% | ||
| MDEF Pierce to Demi-Human +10~15% | ||
| MDEF Pierce to Insect +10~15% | ||
| MDEF Pierce to Formless +10~15% | ||
| MDEF Pierce to Plant +10~15% | ||
| MDEF Pierce to Undead Race +10~15% |
| 1st Option | 2nd Option | 3rd Option |
|---|---|---|
| MATK +15~30 | Cast Time -3~8% | MDEF Pierce to Shadow +15~25% |
| STR +1~2 | HP +3~5% | MDEF Pierce to Fire +15~25% |
| DEX +1~2 | SP +3~5% | MDEF Pierce to Earth +15~25% |
| INT +1~2 | ASPD +3~8% | MDEF Pierce to Neutral +15~25% |
| VIT +1~2 | Magic Damage to Boss +3~7% | MDEF Pierce to Poison +15~25% |
| AGI +1~2 | After Cast Delay -3~8% | MDEF Pierce to Holy +15~25% |
| LUK +1~2 | SP Consumption -5~10% | MDEF Pierce to Ghost +15~25% |
| HP +200~400 | MDEF Pierce to Undead Ele +15~25% | |
| SP +50~100 | MDEF Pierce to Water +15~25% | |
| MDEF Pierce to Wind +15~25% | ||
| MDEF Pierce to Angel +15~25% | ||
| MDEF Pierce to Brute +15~25% | ||
| MDEF Pierce to Demon +15~25% | ||
| MDEF Pierce to Dragon +15~25% | ||
| MDEF Pierce to Fish +15~25% | ||
| MDEF Pierce to Demi-Human +15~25% | ||
| MDEF Pierce to Insect +15~25% | ||
| MDEF Pierce to Formless +15~25% | ||
| MDEF Pierce to Plant +15~25% | ||
| MDEF Pierce to Undead Race +15~25% |
| 1st Option | 2nd Option | 3rd Option |
|---|---|---|
| MATK +25~50 | Cast Time -5~10% | MDEF Pierce to Shadow +20~35% |
| STR +1~3 | HP +4~8% | MDEF Pierce to Fire +20~35% |
| DEX +1~3 | SP +4~8% | MDEF Pierce to Earth +20~35% |
| INT +1~3 | ASPD +5~10% | MDEF Pierce to Neutral +20~35% |
| VIT +1~3 | Magic Damage to Boss +5~10% | MDEF Pierce to Poison +20~35% |
| AGI +1~3 | After Cast Delay -5~10% | MDEF Pierce to Holy +20~35% |
| LUK +1~3 | SP Consumption -10~15% | MDEF Pierce to Ghost +20~35% |
| HP +250~500 | MDEF Pierce to Undead Ele +20~35% | |
| SP +75~150 | MDEF Pierce to Water +20~35% | |
| MDEF Pierce to Wind +20~35% | ||
| MDEF Pierce to Angel +20~35% | ||
| MDEF Pierce to Brute +20~35% | ||
| MDEF Pierce to Demon +20~35% | ||
| MDEF Pierce to Dragon +20~35% | ||
| MDEF Pierce to Fish +20~35% | ||
| MDEF Pierce to Demi-Human +20~35% | ||
| MDEF Pierce to Insect +20~35% | ||
| MDEF Pierce to Formless +20~35% | ||
| MDEF Pierce to Plant +20~35% | ||
| MDEF Pierce to Undead Race +20~35% |
| 1st Option | 2nd Option | 3rd Option | 4th Option |
|---|---|---|---|
| ATK +5~10 | MATK +5~10 | Physical Damage to Shadow +1~5% | MDEF Pierce to Shadow +5~10% |
| STR +1 | INT +1 | Physical Damage to Fire +1~5% | MDEF Pierce to Fire +5~10% |
| DEX +1 | VIT +1 | Physical Damage to Earth +1~5% | MDEF Pierce to Earth +5~10% |
| AGI +1 | LUK +1 | Physical Damage to Neutral +1~5% | MDEF Pierce to Neutral +5~10% |
| Crit Chance +2~4 | ASPD +1~5% | Physical Damage to Poison +1~5% | MDEF Pierce to Poison +5~10% |
| HIT +4~6 | Magic Damage to Boss +1~5% | Physical Damage to Holy +1~5% | MDEF Pierce to Holy +5~10% |
| Physical Damage to Small +1~4% | HP +100~200 | Physical Damage to Ghost +1~5% | MDEF Pierce to Ghost +5~10% |
| Physical Damage to Medium +1~4% | SP +25~50 | Physical Damage to Undead Ele +1~5% | MDEF Pierce to Undead Ele +5~10% |
| Physical Damage to Large +1~4% | Cast Time -1~5% | Physical Damage to Water +1~5% | MDEF Pierce to Water +5~10% |
| Crit Damage +1~4% | After Cast Delay -1~5% | Physical Damage to Wind +1~5% | MDEF Pierce to Wind +5~10% |
| Physical Damage to Boss +1~4% | Physical Damage to Angel +1~5% | MDEF Pierce to Angel +5~10% | |
| Physical Damage to Brute +1~5% | MDEF Pierce to Brute +5~10% | ||
| Physical Damage to Demon +1~5% | MDEF Pierce to Demon +5~10% | ||
| Physical Damage to Dragon +1~5% | MDEF Pierce to Dragon +5~10% | ||
| Physical Damage to Fish +1~5% | MDEF Pierce to Fish +5~10% | ||
| Physical Damage to Demi-Human +1~5% | MDEF Pierce to Demi-Human +5~10% | ||
| Physical Damage to Insect +1~5% | MDEF Pierce to Insect +5~10% | ||
| Physical Damage to Formless +1~5% | MDEF Pierce to Formless +5~10% | ||
| Physical Damage to Plant +1~5% | MDEF Pierce to Plant +5~10% | ||
| Physical Damage to Undead Race +1~5% | MDEF Pierce to Undead Race +5~10% |
| 1st Option | 2nd Option | 3rd Option | 4th Option |
|---|---|---|---|
| ATK +10~20 | MATK +10~20 | Physical Damage to Shadow +2~6% | MDEF Pierce to Shadow +10~15% |
| STR +1 | INT +1 | Physical Damage to Fire +2~6% | MDEF Pierce to Fire +10~15% |
| DEX +1 | VIT +1 | Physical Damage to Earth +2~6% | MDEF Pierce to Earth +10~15% |
| AGI +1 | LUK +1 | Physical Damage to Neutral +2~6% | MDEF Pierce to Neutral +10~15% |
| Crit Chance +3~6 | ASPD +2~6% | Physical Damage to Poison +2~6% | MDEF Pierce to Poison +10~15% |
| HIT +4~8 | Magic Damage to Boss +2~6% | Physical Damage to Holy +2~6% | MDEF Pierce to Holy +10~15% |
| Physical Damage to Small +2~6% | HP +150~300 | Physical Damage to Ghost +2~6% | MDEF Pierce to Ghost +10~15% |
| Physical Damage to Medium +2~6% | SP +40~75 | Physical Damage to Undead Ele +2~6% | MDEF Pierce to Undead Ele +10~15% |
| Physical Damage to Large +2~6% | Cast Time -2~6% | Physical Damage to Water +2~6% | MDEF Pierce to Water +10~15% |
| Crit Damage +3~6% | After Cast Delay -2~6% | Physical Damage to Wind +2~6% | MDEF Pierce to Wind +10~15% |
| Physical Damage to Boss +2~6% | Physical Damage to Angel +2~6% | MDEF Pierce to Angel +10~15% | |
| Physical Damage to Brute +2~6% | MDEF Pierce to Brute +10~15% | ||
| Physical Damage to Demon +2~6% | MDEF Pierce to Demon +10~15% | ||
| Physical Damage to Dragon +2~6% | MDEF Pierce to Dragon +10~15% | ||
| Physical Damage to Fish +2~6% | MDEF Pierce to Fish +10~15% | ||
| Physical Damage to Demi-Human +2~6% | MDEF Pierce to Demi-Human +10~15% | ||
| Physical Damage to Insect +2~6% | MDEF Pierce to Insect +10~15% | ||
| Physical Damage to Formless +2~6% | MDEF Pierce to Formless +10~15% | ||
| Physical Damage to Plant +2~6% | MDEF Pierce to Plant +10~15% | ||
| Physical Damage to Undead Race +2~6% | MDEF Pierce to Undead Race +10~15% |
| 1st Option | 2nd Option | 3rd Option | 4th Option |
|---|---|---|---|
| ATK +20~35 | MATK +15~30 | Physical Damage to Shadow +10~15% | MDEF Pierce to Shadow +15~25% |
| STR +1~2 | INT +1~2 | Physical Damage to Fire +10~15% | MDEF Pierce to Fire +15~25% |
| DEX +1~2 | VIT +1~2 | Physical Damage to Earth +10~15% | MDEF Pierce to Earth +15~25% |
| AGI +1~2 | LUK +1~2 | Physical Damage to Neutral +10~15% | MDEF Pierce to Neutral +15~25% |
| Crit Chance +4~8 | ASPD +3~10% | Physical Damage to Poison +10~15% | MDEF Pierce to Poison +15~25% |
| HIT +5~10 | Magic Damage to Boss +3~7% | Physical Damage to Holy +10~15% | MDEF Pierce to Holy +15~25% |
| Physical Damage to Small +8~12% | HP +200~400 | Physical Damage to Ghost +10~15% | MDEF Pierce to Ghost +15~25% |
| Physical Damage to Medium +8~12% | SP +50~100 | Physical Damage to Undead Ele +10~15% | MDEF Pierce to Undead Ele +15~25% |
| Physical Damage to Large +8~12% | Cast Time -3~8% | Physical Damage to Water +10~15% | MDEF Pierce to Water +15~25% |
| Crit Damage +8~12% | After Cast Delay -3~8% | Physical Damage to Wind +10~15% | MDEF Pierce to Wind +15~25% |
| Physical Damage to Boss +8~12% | Physical Damage to Angel +10~15% | MDEF Pierce to Angel +15~25% | |
| Physical Damage to Brute +10~15% | MDEF Pierce to Brute +15~25% | ||
| Physical Damage to Demon +10~15% | MDEF Pierce to Demon +15~25% | ||
| Physical Damage to Dragon +10~15% | MDEF Pierce to Dragon +15~25% | ||
| Physical Damage to Fish +10~15% | MDEF Pierce to Fish +15~25% | ||
| Physical Damage to Demi-Human +10~15% | MDEF Pierce to Demi-Human +15~25% | ||
| Physical Damage to Insect +10~15% | MDEF Pierce to Insect +15~25% | ||
| Physical Damage to Formless +10~15% | MDEF Pierce to Formless +15~25% | ||
| Physical Damage to Plant +10~15% | MDEF Pierce to Plant +15~25% | ||
| Physical Damage to Undead Race +10~15% | MDEF Pierce to Undead Race +15~25% |
| 1st Option | 2nd Option | 3rd Option | 4th Option |
|---|---|---|---|
| ATK +30~60 | MATK +25~50 | Physical Damage to Shadow +20~30% | MDEF Pierce to Shadow +20~35% |
| STR +1~3 | INT +1~3 | Physical Damage to Fire +20~30% | MDEF Pierce to Fire +20~35% |
| DEX +1~3 | VIT +1~3 | Physical Damage to Earth +20~30% | MDEF Pierce to Earth +20~35% |
